環保在線APP
開啟線上直播
微信公眾號
訂閱更多信息
環保在線小程序
更多流量 更易傳播
產品詳情
| Workspace Dimensions—WxDxH: | 40 x 26.25 x 34 inches 102 x 67 x 86 centimeters |
| Workspace Volume: | 20.7 ft3 586 L |
| Temperature Uniformity: | ±0.5oC (±0.9oF) |
| Temperature Range: | -70oC to 180oC (-94oF to 356oF) |
| Temperature Control Tolerance: | 0.3°C (0.5°F) |
| Approx. Shipping Weight: | 1,800 lbs 816 kg |
| Move-In Dimensions—WxDxH: | 49 x 70 x 83 inches 124 x 178 x 211 centimeters |
| Inlet Water Gal / Liters per Minute 24oC / 75oF: | Air-Cooled |
| Inlet Water Gal / Liters per Minute 18oC / 65oF: | Air-Cooled |
| Inlet Water Gal / Liters per Minute 13oC / 55oF: | Air-Cooled |
| Inlet Water Gal / Liters per Minute 29oC / 85oF: | Air-Cooled |
| Humidity Range: | 10 to 98% RH |
| Humidity Control: | +/- 2.5% RH |
| Heating Performance in Minutes -65o to 71oC: | 12 |
| Heating Performance in Minutes -65o to 180oC: | 26 |
| Heating Performance in Minutes -40o to 85oC: | 11 |
| Heating Performance in oC/Minute -65o to 71oC: | 11.3oC |
| Heating Performance in oC/Minute -65o to 180oC: | 9.4oC |
| Heating Performance in oC/Minute-40o to 85oC: | 11.4oC |
| Electrical Requirements in Full Load Amps 460 / 3 / 60: | 42 |
| Electrical Requirements in Full Load Amps 400 / 3 / 50: | 44 |
| Electrical Requirements in Full Load Amps 230 / 3 / 60: | 84 |
| Electrical Requirements in Full Load Amps 208 / 3 / 60: | 93 |
| Cooling Performance in Minutes 85o to -40oC: | 18 |
| Cooling Performance in Minutes 71o to -65oC: | 26 |
| Cooling Performance in Minutes 180o to -65oC: | 40 |
| Cooling Performance in oC/Minute 85o to -40oC: | 6.9oC |
| Cooling Performance in oC/Minute 71o to -65oC: | 5.2oC |
| Cooling Performance in oC/Minute 180o to -65oC: | 6.1oC |
| Airflow | 1,000 CFM |
*您想獲取產品的資料:
個人信息: